Double-twisting machine suitable for the production of 3 and 4 strands ropes 10 to 30 mm diameter, in syntethic and natural fibres.
- Easy to operate
- High Flexibility
- High Reliability
- Long Life
- Low Downtime
- Variable Speed Inverter Drive
- Strand Break Detection System
- PLC Controlled
- Customized Applications
Technical Data
ROPE RANGE | ||
10 ÷ 30 mm Ø | ||
LAY DIRECTION | ||
S and Z | ||
Rope Diameter | Take-up Capacity | |
10 | 4351 | |
16 | 1700 | |
24 | 755 | |
30 | 483 | |
Rope Diameter | Take-up RPM | Theorical Production |
10 | 400 | 86,4 |
12 | 380 | 142,2 |
14 | 360 | 217,7 |
16 | 340 | 300,2 |
18 | 320 | 409,1 |
20 | 300 | 518,4 |
22 | 280 | 650,4 |
24 | 260 | 778,8 |
26 | 240 | 913,5 |
28 | 220 | 1049,6 |
30 | 200 | 1166,4 |
Material: Polypropylene - Rope Making Coefficient: 4 | ||
Lenght | 11000 mm | |
Width | 2400 mm | |
Height | 2100 mm | |
Weight | 8500 kg | |
TAKE UP | ||
Speed | max 400 RPM | |
Drum Size | Ø 900 x 200 x h560 | |
Take up capacity | P.P. kgs 196 | |
Motor power in A.C. | KW 45 | |
Lay-lenght | 20,58 - 133,61 mm | |
FEEDING SECTION | ||
Speed | 1000 RPM | |
FEEDING CAPACITY | ||
801/3 | n° 22 x 3 = 66 spools | |
801/4 | n° 22 x 4 = 88 spools | |







