The new SIMA extrusion line Technofil/Technopolysteel is the most advanced technological solution in the field of PP, HDPE, PA, PET monofilament production, and is designed for the manufacturing of twisted ropes, fishing nets, woven nets, industrial web, insulating cables and other industrial applications. The line is conceived to offer the customers the optimum combination of quality and flexibility, based on half century long of SIMA experiences.
The extrusion line Technofil/Technopolysteel ascertains, with a modest investment, to cover the requirements of many market sectors maintaining at the same time an high level of reliability and efficiency, not to mention the highest possible quality in the production of the finished product.
Polysteel is the brain-child of SIMA's research. It is a new and exlusive product with a low elongation resulting in 50% higher tenacities. Abrasion resistances are exceeding by a factor of ten the resistances of other Polypropylene monofilament products, produces heretofore at drastically reduced production costs (tenacities up to now attainable in line with nylon monofilaments).
TECHNOFIL | EXTRUDER 75 TABLE 800 | ||||||||
Product Range | Production | KG/H | Max Tenacity | Monofilament | |||||
HDPE | PP | HDPE | PP | HDPE | PP | HDPE | PP | ||
0,15 | 150 | 145 | 160 | 180 | 38 | 42 | 8,5 | 7 | 240 |
0,20 | 270 | 260 | 150 | 170 | 65 | 70 | 8 | 7 | 240 |
0,25 | 420 | 400 | 140 | 160 | 86 | 94 | 7,5 | 6,5 | 220 |
0,30 | 600 | 580 | 130 | 150 | 115 | 128 | 7 | 6 | 220 |
0,35 | 820 | 780 | 120 | 140 | 125 | 138 | 6,5 | 5,5 | 190 |
0,40 | 1085 | 1020 | 105 | 130 | 130 | 150 | 6,5 | 5,5 | 170 |
0,45 | 1370 | 1300 | 95 | 120 | 130 | 156 | 6 | 5 | 150 |
0,50 | 1690 | 1600 | 77 | 100 | 130 | 160 | 6 | 5 | 150 |
0,55 | 2050 | 1950 | 70 | 92 | 130 | 160 | 6 | 5 | 135 |
0,60 | 2440 | 2320 | 60 | 77 | 130 | 160 | 6 | 5 | 135 |







