Double-twisting machine suitable for the production of 3 and 4 strands ropes 4 to 16 mm diameter, in syntethic and natural fibres.
- Superior Quality
- Precision Components
- Reduced Maintenance
- Save Energy Cost
- User Friendly
- Low Noise Level
- Variable Speed Inverter Drive
- Strand Break Detection System
- PLC Controlled
- Customized Applications
Datos Tecnicos
ROPE RANGE | ||
4 ÷ 16 mm Ø | ||
LAY DIRECTION | ||
S and Z | ||
Rope Diameter | Take-up Capacity | |
4 | 9953 | |
8 | 2488 | |
12 | 1105 | |
16 | 622 | |
Rope Diameter | Take-up RPM | Theorical Production |
4 | 650 | 10,04 |
6 | 650 | 31,88 |
8 | 600 | 69,88 |
10 | 550 | 119,04 |
12 | 500 | 187,32 |
14 | 450 | 272,53 |
16 | 400 | 353,56 |
Material: Polypropylene - Rope Making Coefficient: 4 | ||
Lenght | 8800 mm | |
Width | 2260 mm | |
Height | 2300 mm | |
Weight | 8500 kg | |
TAKE UP | ||
Speed | max 650 RPM | |
Drum Size | Ø 630 x 160 x h425 | |
Take up capacity | P.P. kgs 72 | |
Motor power in A.C. | KW 22 | |
Lay-lenght | 12,01 - 65,42 mm | |
FEEDING SECTION | ||
Speed | 1300 RPM | |
FEEDING CAPACITY | ||
801/3 | n° 14 x 3 = 42 spools | |
801/4 | n° 14 x 4 = 56 spools | |







